Our benefits program is designed to meet the diverse needs of our employees. It includes plans that help protect individuals and families from the high cost of health care, provides a source of income in the event of disability or death, offers resources that help build a financially secure future, and make it easier to maintain a work-life balance.
| Medical | Two plan options to choose from:
|
|
| Dental | Dental coverage and orthodontia benefits available to employees and their dependents |
|
| Vision | Vision coverage to cover or offset the cost of eye exams, lenses, frames and contacts as well as discounts for laser eye surgery |
|
| Flexible Spending Accounts | Employees can set aside funds on a pre-tax basis each year in flexible spending accounts to pay for health care and dependent care expenses |
|
| Basic Life Insurance & AD&D | Company-provided coverage |
|
| Supplemental Life Insurance | Supplemental life insurance coverage available for employees and eligible dependents at group rates |
|
| Disability Coverage |
|
| Contributions | Employees can contribute a percentage of eligible earnings with choice of pre-tax and/or after-tax withholding |
| Company Match | Company matches a percentage of employee contributions
|
| Vesting Schedule | Employees are fully vested in company match after one year of service |
| Investment Options | Employees can choose from a broad range of investment options |
| Time Off With Pay (TOP) | Full-time employees accrue paid time off each year for vacation, sick and personal days |
|
| Holidays | Designated paid holidays per year, including major national holidays
|
|
| Other Programs |
|
|